Today :: Calcium
What does it do?

What are the best food sources?
Milk, cheese, yogurt, calcium-set tofu (tofu prepared with calcium salts; check the label), kale and broccoli are all good sources. If you are worried about the fat content in dairy foods, choose low-fat and fat-free versions, which are usually no different in their calcium content.

What happens if you don’t get enough?
Chronically low intakes of calcium can contribute to the development of osteoporosis, a condition of increased bone fragility that can up your risk for bone fracture. In the United States each year, 1.5 million fractures are associated with osteoporosis.
Growing individuals (infants, children and adolescents) who do not get enough calcium will be unable to achieve optimal levels of bone mass, thus putting them at increased risk for osteoporosis as they age.

What happens if you get too much?
Excessively high intakes of calcium from supplements have been shown to cause kidney stones and poor kidney function. High levels of calcium can also prevent your body from absorbing other minerals properly, such as iron, phosphorus and zinc.
How much do you need?
The following table lists the recommended intake for healthy people based on current scientific information.
Life Stage Group | Age Range | Recommended Dietary Allowance/Adequate Intake | Tolerable Upper Intake Level (UL) |
Children | 1-3 yr. | 700 milligrams/day | 2,500 milligrams/day |
Children | 4-8 yr. | 1000 milligrams/day | 2,500 milligrams/day |
Males | 9-13 yr. | 1300 milligrams/day | 2,500 milligrams/day |
Males | 14-18 yr. | 1300 milligrams/day | 2,500 milligrams/day |
Males | 19-30 yr. | 1000 milligrams/day | 2,500 milligrams/day |
Males | 31-50 yr. | 1000 milligrams/day | 2,500 milligrams/day |
Males | 51-70 yr. | 1000 milligrams/day | 2,500 milligrams/day |
Males | > 70 yr. | 1200 milligrams/day | 2,500 milligrams/day |
Females | 9-13 yr. | 1300 milligrams/day | 2,500 milligrams/day |
Females | 14-18 yr. | 1300 milligrams/day | 2,500 milligrams/day |
Females | 19-30 yr. | 1000 milligrams/day | 2,500 milligrams/day |
Females | 31-50 yr. | 1000 milligrams/day | 2,500 milligrams/day |
Pregnancy | < 18 yr. | 1300 milligrams/day | 2,500 milligrams/day |
Pregnancy | 19-30 yr. | 1000 milligrams/day | 2,500 milligrams/day |
Pregnancy | 31-50 yr. | 1000 milligrams/day | 2,500 milligrams/day |
No comments:
Post a Comment